Affiliation:
Catedrático at the Departamento
de Física de Materiales (C-IV), Universidad
Autónoma de Madrid
Postal Address:
Departamento de Física
de Materiales, C-IV. Universidad Autónoma. Cantoblanco. 29049 Madrid.
Teléfono: (91) 497-4782.Fax:
(91) 497-8579
e-mail:
luis.vina@uam.es
Degrees:
| LICENCIATURA | UNIVERSIDAD | FECHA |
| Ciencias Físicas |
Zaragoza (Spain) |
July 1979 |
| DOCTORADO (PhD) | ||
| Ciencias Naturales | Stuttgart (Germany) | December 1984 |
| Ciencias Naturales | Zaragoza (Spain) | July 1985 |
Previous positions:
| Year | Position |
| 1978-1979 | Fellow of the Spanish Education Ministry at the University of Zaragoza (Spain). |
| 1979-1980 | Assistant professor at the Depart. of Fundamental Physics. University of Zaragoza (Spain). |
| 1980-1982 | Fellow of the Deutscher Akademischer Austauschdienst at the Sciences Faculty. University of Stuttgart (Germany). |
| 1982-1984 | Fellow of the Max-Planck Society at the Max-Planck Institut for Solid State Research. Stuttgart (Germany). |
| 1984-1985 | Researcher at the Max-Planck Institut for Solid State Research. Stuttgart (Germany). |
| 1985-1986 | Post-doc at IBM T.J. Watson Research Center. New York (U.S.A.) and fellow of the Max-Planck Society (Otto Hahn Fellowship). |
| 1987-1988 | "Colaborador" of the C.S.I.C. at the Institut of Material Sciences of Aragón. Zaragoza. |
| 1988-1989 | "Colaborador" of the C.S.I.C. at the Institut of Material Sciences of Madrid (Spain). |
| 1989-1995 | "Investigador" of the C.S.I.C. at the Institut of Material Sciences of Madrid (Spain). |
| 6/91-11/93 | Director of the Institut of Material Sciences of Madrid (Sede B). |
| 2/95-2/2006 | Profesor Titular at the Departamento de Física de Materiales (UAM). |
| 7/95-7/98 | Deputy Director of the Departamento de Física de Materiales (UAM). |
| 2/2006- | Full Profesor (Catedrático de Física de la Materia Condensada) at the Departamento de Física de Materiales (UAM). |
Research Fields
Solid State Physics
| Semiconductors. | Alloys. | Interaction of radiation with solids. | Optical properties. |
| Properties of electronic carriers. | Luminescence. | Properties of electronic transport. | Microcavities |
| Spectral ellipsometry | Optical spectroscopy: Absorption, photoluminescence, Raman scattering, electro-luminescence. | Optical activated transport: Photocurrent. | Laser annealing. |
| High vacuum. | Low temperatures. | High magnetic fields. | Time-resolved optical spectroscopy (femtoseconds). |
Stays at International Centers
| Max-Planck Institut für Festkörperforschung. Stuttgart (R.F.A.). | 1982-85. |
| I.B.M. T.J. Watson Research Center. Yorktown Heights, New York (U.S.A.). | 1985-87. |
| Massachussets Institut of Technology (High Magnetic Field Facility). Cambridge, Massachussets (U.S.A.). | 1987 |
| Hoch-Magnetfeld-Labor of the Max-Planck Society . Grenoble (France). | 1987 |
| Physik Abteilung, Technische Universität München. Garching, München (Germany). | 1988 |
| Philips Natuurkundig Laboratorium. Eindhoven (The Netherlands). | 1988 |
| AT&T Bell Laboratories. Holmdel, New Jersey (U.S.A.). | 1991 |
| Ecole Normale Superieure. Paris (France). | 1991 |
| Ecole Normale Superieure. Paris (France) | 1992 |
| High-Magnetic Field Facility of the Katolische Universität Neijmegen. Neijmegen, (Holand). | 1992 |
| CINVESTAV. Instituto Politécnico Nacional de México. México D.F. (México). | 1993 |
| Hoch-Magnetfeld-Labor, Max-Planck Society. Grenoble (France). | 1994 |
| cole Polytechnique Federal de Lausanne. Institute of Micro and Optoelectronics. Lausanne. (Switzerland) | 1995 |
| Université Joseph Fourier and Hoch-Magnetfeld-Labor, Max-Planck Society. Grenoble (France). | 1998 |
| Ecole Polytechnique Federal de Lausanne. Institute of Micro and Optoelectronics. Lausanne. (Switzerland) | 2001 |
INVITED TALKS AT INTERNATIONAL CONFERENCES