National and International Publications [3/32]
Average Number of Papers/year [2.5]
Average cites/paper by ISI [8.39]
h-Index for 26 publications reported by ISI [8]
Average Impact Factor (FI) for 27 publications reported by ISI-2006 [2.961]

| Año | Publicaciones |
| 1996 | 1 |
| 1997 | 4 |
| 1998 | 0 |
| 1999 | 4 |
| 2000 | 2 |
| 2001 | 5 |
| 2002 | 2 |
| 2003 | 1 |
| 2004 | 4 |
| 2005 | 3 |
| 2006 | 3 |
| 2007 | 1 |
| 2008 | 3 |
| 2009 | 2 |
| Total | 35 |
| Paper/año | 2.50 |
| Artículo | Citas | Año | Orden | |
| Deactivation TWC CePO4 formation-Apply.Catal. | 38 | 2003 | 1 | |
| Chemical Analysis of TWC-AnalChem | 26 | 2002 | 2 | |
| Structural Chemistry Fluorides-Dalton | 15 | 1996 | 3 | |
| Analysis Ceramics TXRF-J.Arch.Sci | 15 | 1997 | 4 | |
| Intracellular study TXRF-JAAS | 15 | 1999 | 5 | |
| Rare Earth:Nb in LN TXRF-JAAS | 12 | 2001 | 6 | |
| Mileage TWC-Catal.Today | 9 | 2005 | 7 | |
| Stoichiometry CIS TXRF-Analyst | 8 | 2001 | 8 | |
| TWC Quantitative Analysis TXRF-Analyst | 7 | 2006 | 9 | |
| Pt-DNA TXRF-Analyst | 7 | 1999 | 10 | |
| Optical Study CIS46 | 6 | 2001 | 11 | |
| Diesel deactivation Catal-Top.Catal. | 5 | 2004 | 12 | |
| Li Nb ICP-MS-Chem. Mat. | 5 | 2004 | 13 | |
| Uncertainty in TXRF measurements-Anal.Chem. | 4 | 2008 | 14 | |
| Optical Properties CIS58-J.Appl.Phys | 3 | 2006 | 15 | |
| Ta:Nb LN TXRF-SAB | 3 | 2005 | 16 | |
| Archaeological Ceramics TXRF:Semiquantitative-SAB | 3 | 2007 | 17 | |
| Archaeological Ceramics TXRF:Quantitative-SAB | 3 | 2008 | 18 | |
| Mossbauer Spectra-Dalton | 2 | 1999 | 19 | |
| Catalysis:Longitudinal Analysis-Apply.Surf.Sci. | 2 | 2006 | 20 | |
| Assesing Ceramics Archaeometry-Archaeometry | 2 | 2001 | 21 | |
| TXRF Iron Ferrofluids-SAB | 2 | 2008 | 22 | |
| Carbon Nanoparticles: Ru/Se MM7-JAAS | 1 | 2009 | 23 | |
| Homogeneity in Direct Solid TXRF Analysis-SAB | 0 | 2009 | 24 | |
| Evolution Structural LiNbTaO-Ferroelectrics | 0 | 2004 | 25 | |
| FBM_LN-PRB-Phys.Rev.B | 0 | 2005 | 26 | |
| Primeros resultados Numancia-Caesaraugusta | no ISI | 1997 | 27 | |
| Cerámicas Navarras-Andorra | no ISI | 1997 | 28 | |
| Advances TXRF caramicas-Andorra | no ISI | 1997 | 29 | |
| Analisis Ceramicas TXRF-INAA-Granada | no ISI | 1999 | 30 | |
| Comparación TXRF-INAA-Mexico | no ISI | 2000 | 31 | |
| Optical Structural Properties CuIn3Se5-Jpn.J.Appl.Phys. | no ISI | 2000 | 32 | |
| Point Group DeterminationCuIn4Se6-Mold.J.Appl.Phys. | no ISI | 2004 | 33 | |
| New developments TXRF ceramics-Hungría | no ISI | 2002 | 34 | |
| Ley Ag/Cu Moneda Arabe-Sevilla | no ISI | 2001 | 35 | |
| Citas | 193 | |||
| Media | 8.39 | |||
| h-Index | 8 | |||
| Revista | Publicaciones | FI (ISI-2006) | FI ponderado | |
| Anal. Chem. | 2 | 5.646 | 11.292 | |
| Chem. Mat. | 1 | 5.104 | 5.104 | |
| Analyst | 3 | 3.198 | 9.594 | |
| J. Anal. At. Spec. | 3 | 3.63 | 10.89 | |
| Appl. Catal. B-Envir. | 1 | 3.942 | 3.942 | |
| Phys. Rev. B | 1 | 3.107 | 3.107 | |
| Spect. Chim. Acta B | 5 | 3.092 | 15.46 | |
| J. Chem. Dalton Trans. | 2 | 3.012 | 6.024 | |
| Catal. Today | 1 | 2.148 | 2.148 | |
| Topics Catal. | 1 | 2.321 | 2.321 | |
| J. Appl. Phys. | 1 | 2.316 | 2.316 | |
| J. Phys. D | 1 | 2.077 | 2.077 | |
| App. Surf. Sci | 1 | 1.436 | 1.436 | |
| J. Arch. Sci. | 1 | 1.322 | 1.322 | |
| Archaeometry | 1 | 1.29 | 1.29 | |
| Jap. J. Appl. Phys. | 1 | 1.222 | 1.222 | |
| Ferroelectrics | 1 | 0.389 | 0.389 | |
| 27 | 45.252 | 79.934 | ||
| FI-Medio = | 2.961 | |||
@ RFR. Last Update, miércoles, 07 de octubre de 2009